We are using a brand new innovative Avg% scoring system. It has some pretty amazing features. For an indepth explanaition of how it works and how it is different from the Winner % scoring system traditionally used CLICK HERE
Long Course Surfski Results of the 2017 Summer Series Race
MENS - LONG [16KM] | ||||
---|---|---|---|---|
POSITION | BIB NO | NAME | CATEGORY | TIME |
1 | 5 | Kenny Rice | Senior | 01:19:33 |
2 | 34 | Laousse Yannick | Senior | 01:21:35 |
3 | 51 | Pelizza Noe | Junior | 01:22:09 |
4 | 41 | Dominic Notten | Senior | 01:22:14 |
5 | 47 | Graeme Solomon | Veteran | 01:22:18 |
6 | 38 | Jayden Leets | Senior | 01:23:05 |
7 | 2 | Ian Black | Senior | 01:23:14 |
8 | 6 | Shanti Stewart | Senior | 01:23:28 |
9 | 46 | Uli Hart | Junior | 01:27:19 |
10 | 21 | Ian Trautmann | Veteran | 01:29:55 |
11 | 44 | Phillip Smith | Senior | 01:29:57 |
12 | 8 | Ernest Van Riet | Senior | 01:30:07 |
13 | 7 | Zachery Preyser | Junior | 01:31:51 |
14 | 3 | John Standley | Senior | 01:34:40 |
15 | 40 | Gavin White | Senior | 01:34:54 |
16 | 19 | Crispin Thompson | Veteran | 01:36:50 |
17 | 17 | Richard Mudd | Senior | 01:38:45 |
18 | 10 | Daniel Jacobs | Junior | 01:40:29 |
19 | 28 | Ant Lake | Senior | 01:40:47 |
20 | 29 | Rob Moody | Master | 01:42:25 |
21 | 9 | Mark Preen | Master | 01:42:56 |
22 | 57 | Dale Jackson | Senior | 01:42:56 |
23 | 4 | Jamie Jacobson | Junior | 01:45:27 |
24 | 1 | Gary Kroukamp | Veteran | 01:48:02 |
25 | 43 | Michael Thorpe | Veteran | 01:59:40 |
26 | 31 | Marco Zumpt | Veteran | 02:05:31 |
na | 12 | Dirk Lumpp | Master | DNF |
na | 13 | Terrence Ward | Veteran | DNF |
na | 22 | Gary Pepler | Grand Master | DNF |
na | 23 | Chase Hyde | Senior | DNF |
na | 25 | Joe Muller | Senior | DNF |
na | 42 | Thoman Actman | Master | DNF |
na | 45 | Anders Hart | Junior | DNF |
na | 49 | Case Bakker | Senior | DNF |
na | 53 | Anthony Bown | Veteran | DNF |
na | 58 | Andrew Dutton | Senior | DNF |
na | 59 | Roger Hawkins | Master | DNF |
WOMENS - LONG [16KM] | ||||
---|---|---|---|---|
POSITION | BIB NO | NAME | CATEGORY | TIME |
1 | 26 | Bianca Beavitt | Senior | 01:35:46 |
na | 15 | Robyn Henderson | Veteran | DNF |
na | 39 | Angie Austin | Senior | DNF |
DOUBLES - LONG [16KM] | ||||
---|---|---|---|---|
POSITION | BIB NO | NAME | CATEGORY | TIME |
1 | 36 | Eugene V.D. Westhuizen & Rick Daman | Mens Double | 01:21:17 |
2 | 55 | Sean Rice & Mark Towill | Mens Double | 01:21:38 |
3 | 20 | Michael Schwan & Richard Allen | Mens Double | 01:22:18 |
4 | 52 | Scheepers Schoeman & Anthony Wostenholm | Mens Double | 01:23:47 |
5 | 35 | Daryll Leach & Murry | Mens Double | 01:38:41 |
6 | 54 | Graham Maddock & Justin Maddock | Mens Double | 01:40:35 |
na | 32 | Peter Cole & Wendren Setzer | Mixed Double | DNF |
na | 11 | Wayne Knutsen & Gareth Pinkney | Mens Double | DNF |
na | 27 | Fred Cresswell & Heather Cresswell | Mixed Double | DNS |
Short Course Results
SHORT [7KM] | ||||
---|---|---|---|---|
POSITION | BIB NO | NAME | CATEGORY | GENDER |
1 | 16 | Harry Lake | Senior | Male |
2 | 48 | Mike Lavarack | Senior | Male |
3 | 50 | Jessic Pollock | Senior | Female |
4 | 18 | Tim De Souza | Senior | Male |
5 | 56 | Roland Baasch | Senior | Male |