We are using a brand new innovative Avg% scoring system. It has some pretty amazing features. For an indepth explanation of how it works and how it is different from the Winner % scoring system traditionally used CLICK HERE
Series Summary to date
Bib No. | First Name | Surname | Race 1 % | Race 2 % | Race 3 %a | Race 4% | Race 5 % | Race 6 % | Race 7 % | Race 8 % | Race 9 % | Race 10 % | Race 11 % | Race 12 % | Race 13 % | Race 14% | Race 15 % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chase | Hyde | 86.93 | 90.1 | 82.77 | 89.9 | 90.81 | 97.08 | 92.48 | 85.90 | 92.96 | 91.49 | 87.87 | 100.00 | 80.79 | ||
2 | Anton | Holtzhausen | 110.58 | 114.4 | 103.81 | 110.8 | 110.13 | 109.22 | 111.30 | 112.63 | 108.48 | 104.74 | 108.80 | ||||
3 | Grant | Ross | 100.8 | 102.2 | 94.81 | 100.00 | 86.96 | ||||||||||
4 | Rob | Moody | 98.09 | 100.1 | 87.00 | 100.3 | 112.75 | 102.55 | 100.00 | 100.00 | DNF | ||||||
5 | Christiaan | Botha | 79.74 | ||||||||||||||
6 | Ingrid | Peens | |||||||||||||||
7 | Gareth | Pinkney | 100.59 | 95.34 | 108.7 | 103.02 | 103.21 | 104.17 | 102.09 | 94.13 | TB | 104.24 | 101.14 | 100.00 | 93.49 | ||
8 | Wayne | Knutsen | 86.47 | 91.7 | DNF | 93.0 | 93.41 | TB | 96.04 | 88.82 | 89.28 | ||||||
9 | Andrew | Gillespie | 112.60 | 98.72 | 114.3 | TB | 97.84 | TB | 100.00 | 115.87 | |||||||
10 | Jacques | de Villiers | 77.27 | 86.42 | |||||||||||||
11 | Jane | Swarbreck | 100.84 | 118.2 | DNF | 109.6 | 114.44 | ||||||||||
12 | RICHARD | ALLEN | 115.29 | 112.21 | 116.5 | 115.93 | 116.54 | 113.08 | 111.38 | 112.26 | |||||||
13 | Michael | Schwan | 115.29 | 112.21 | 116.5 | 116.54 | 113.08 | 111.38 | |||||||||
14 | Dirk | Lumpp | 71.96 | 78.7 | DNF | 75.2 | 80.26 | 91.32 | 75.70 | 83.05 | 81.80 | 92.28 | 100.00 | 79.63 | |||
15 | Richard | Mudd | 105.24 | TB | 102.24 | 116.4 | 117.5 | 112.32 | 114.44 | 109.10 | 103.99 | 100.33 | 102.70 | 88.26 | |||
16 | Jason | Rattray | |||||||||||||||
17 | John | Standley | 103.52 | 104.5 | 103.62 | 108.3 | 108.29 | 107.13 | TB | 110.99 | 104.77 | 100.00 | 115.22 | ||||
18 | Francois | Sisam | 91.84 | 98.5 | 95.34 | 108.7 | 96.94 | 98.69 | 85.98 | 63.80 | 95.23 | 94.01 | 95.29 | 98.94 | 92.72 | 100.00 | |
19 | Peter | Jones | 112.6 | 102.24 | 114.3 | TB | 105.90 | 107.40 | 109.35 | 100.00 | 115.87 | ||||||
20 | Daniel | Kantor | 108.44 | 106.1 | 108.19 | 110.4 | 108.51 | 108.78 | |||||||||
21 | Daniel | Sheard | 109.6 | 107.80 | 107.63 | 85.89 | 108.65 | 109.45 | 103.83 | 100.00 | 113.89 | ||||||
22 | Michael | Bissett | 89.91 | 90.47 | 92.0 | ||||||||||||
23 | David | Russell | 108.89 | 109.2 | 108.71 | 109.7 | 106.60 | 108.54 | 112.60 | 112.95 | 105.68 | 100.00 | |||||
24 | David | Black | 100.11 | TB | 111.57 | 107.63 | 99.31 | 100.36 | TB | 108.08 | 100.03 | 100.00 | 97.47 | ||||
25 | Oliver | Hobson | 88.41 | 84.86 | 91.8 | 97.72 | 88.97 | TB | |||||||||
26 | Robin | Tindall | TB | 107.3 | DNF | 116.4 | 117.49 | 112.32 | 107.48 | 115.06 | 112.75 | 106.28 | 104.42 | 112.45 | |||
27 | Joe | Muller | 97.49 | 100.2 | 97.87 | 92.60 | 89.30 | 100.15 | 95.45 | 97.28 | 94.37 | #VALUE! | 90.86 | ||||
28 | Justin | Cummings | 111.57 | ||||||||||||||
29 | Clyde | Brendse | 109.22 | 112.8 | 107.24 | 111.1 | 111.21 | ||||||||||
30 | Shanti | Stewart | 115.65 | 114.8 | 114.20 | ||||||||||||
31 | Jess | Pollock | 73.02 | 87.28 | |||||||||||||
32 | Murray | Walters | 106.27 | 107.6 | |||||||||||||
33 | Meiring | Dewet | DNF | ||||||||||||||
34 | Melanie | van Niekerk | 100.71 | 95.59 | 105.85 | 106.41 | 100.74 | ||||||||||
35 | Bianca | Beavitt | 105.30 | 103.62 | 110.7 | 103.79 | 106.08 | 108.62 | 107.92 | 103.03 | 100.00 | 111.51 | |||||
36 | Tyron | Maher | 114.47 | 110.09 | |||||||||||||
37 | Eugene | Van der Westhuizen | 111.94 | 112.5 | 107.03 | 114.0 | 118.29 | 112.93 | 113.95 | 113.04 | 114.85 | 115.24 | 113.40 | 100.00 | |||
38 | Craig | Flanagan | 108.95 | 111.2 | |||||||||||||
39 | Derick | Stanford | 77.5 | DNF | 80.23 | ||||||||||||
40 | Clyde | Thomas | 93.6 | 90.07 | 100.8 | 102.25 | 91.41 | 74.00 | 95.81 | 108.08 | 100.00 | 84.77 | |||||
41 | Nick | Longley | 118.2 | 114.5 | 113.75 | 114.50 | 118.67 | 106.71 | |||||||||
42 | Michael | Lavarack | 95.3 | 87.28 | 88.33 | ||||||||||||
43 | Kurt | Brauteseth | 93.5 | 84.61 | 90.5 | 92.34 | 92.42 | 89.30 | 93.54 | 88.97 | 94.66 | 96.15 | 91.63 | TB | 89.75 | ||
44 | Kenny | Rice | 119.9 | ||||||||||||||
45 | Andrew | Ross | 104.2 | 100.77 | 107.03 | ||||||||||||
46 | Mark | Voges | 111.2 | ||||||||||||||
47 | Ryan | MCc Aeghey | 88.1 | 82.6 | 90.23 | 82.50 | 88.01 | ||||||||||
48 | Bruce | Burgess | 79.3 | ||||||||||||||
49 | Brett | Brauteseth | 94.8 | 87.55 | 87.63 | ||||||||||||
50 | Johan | Dewet | 93.8 | 93.48 | 91.05 | ||||||||||||
51 | Dom | Chennells | 79.2 | 81.1 | |||||||||||||
52 | Dom | Notten | 113.83 | ||||||||||||||
53 | Andrew | Paget | |||||||||||||||
54 | Robyn | Henderson | DNF | 109.6 | 89.57 | ||||||||||||
55 | Justin | Maddock | 107.85 | ||||||||||||||
56 | Sean | Mcguigan | DNF | 109.1 | |||||||||||||
57 | Willem | Erasmus | 97.74 | 113.7 | 113.72 | 109.35 | 112.24 | 118.67 | 105.60 | ||||||||
58 | Ant | Lake | 107.92 | 98.17 | 105.74 | 100.15 | 101.33 | ||||||||||
60 | Pete | Smorenburg | 89.1 | 90.62 | 94.75 | 91.94 | 94.55 | ||||||||||
61 | Andrew | Dutton | 101.9 | 100.19 | 95.40 | 99.74 | 104.05 | 100.00 | 103.10 | ||||||||
62 | Martin | Sheard | 90.62 | 82.50 | 91.94 | 94.55 | 93.55 | 85.17 | |||||||||
63 | Andy | Mcpherson | 94.09 | 93.55 | |||||||||||||
64 | Harry | Lake | 87.0 | ||||||||||||||
65 | Geoff | Siversten | 64.9 | 91.30 | 67.76 | 79.26 | 87.70 | 73.87 | |||||||||
66 | |||||||||||||||||
67 | Rory | Anderson | 94.09 | ||||||||||||||
68 | Rick | Daman | 112.93 | 111.69 | |||||||||||||
69 | Case | Bakker | 93.25 | 88.82 | 94.95 | 82.07 | |||||||||||
70 | Richard | Sutton | 101.19 | ||||||||||||||
71 | Nick | Gibbons | 92.14 | ||||||||||||||
72 | Jean Luc | Mauvis | 109.71 | 109.36 | 110.01 | 111.19 | 110.59 | 100.00 | 120.55 | ||||||||
73 | Richard | Ardene | 95.42 | ||||||||||||||
74 | Ryan | Thompson | 65.50 | ||||||||||||||
75 | Troy | Howarth | 76.86 | 74.86 | |||||||||||||
76 | Mike | Watson | 99.92 | 100.05 | 100.83 | ||||||||||||
77 | Ryan | Louw | 111.15 | 123.24 | |||||||||||||
78 | Margaret | Jones | 73.04 | 58.40 | 68.08 | ||||||||||||
79 | Mark | Preen | 99.23 | ||||||||||||||
80 | Stu | Maclaren | 114.65 | 115.10 | 122.94 | ||||||||||||
81 | Dave | Tatham | |||||||||||||||
82 | Ivan | Kruger | 111.32 | ||||||||||||||
83 | Ben | Brimble | 94.81 | 100.00 | |||||||||||||
84 | Jordan | Zeelie | 119.19 | ||||||||||||||
85 | Adam | Nisbett | 123.24 | ||||||||||||||
86 | Sean | Rice | 123.73 |
Race 1
Pos | Bib | Name | Surnam | Finish | Avg % | cat |
---|---|---|---|---|---|---|
1 | 30 | Shanti | Stewart | 0:46:36 | 115.65 | |
2 | 12 / 13 | Richard Allen | Mike Schwan | 0:46:48 | 115.29 | Dbls |
3 | 36 | Tyron | Maher | 0:47:15 | 114.47 | |
4 | 9 / 19 | Andrew Gillespie | Peter Jones | 0:48:17 | 112.6 | Dbls |
5 | 37 | Eugene | Van der Westhuizen | 0:48:39 | 111.94 | |
6 | 2 | Anton | Holtzhausen | 0:49:24 | 110.58 | |
7 | 29 | Clyde | Barendse | 0:50:09 | 109.22 | |
8 | 38 | Craig | Flanagan | 0:50:18 | 108.95 | |
9 | 23 | David | Russell | 0:50:20 | 108.89 | |
10 | 20 | Daniel | Kantor | 0:50:35 | 108.44 | |
11 | 32 | Murray | Walters | 0:51:47 | 106.27 | |
12 | 35 | Bianca | Beavitt | 0:52:19 | 105.3 | Ladies |
13 | 15 | Richard | Mudd | 0:52:21 | 105.24 | |
14 | 17 | John | Standley | 0:53:18 | 103.52 | |
15 | 11 | Jane | Swarbeck | 0:54:47 | 100.84 | Ladies |
16 | 34 | Melanie | van Niekerk | 0:54:51 | 100.71 | |
17 | 7 | Gareth | Pinkney | 0:54:55 | 100.59 | |
18 | 24 | David | Black | 0:55:11 | 100.11 | |
19 | 4 | Rob | Moody | 0:56:18 | 98.09 | |
20 | 27 | Joe | Muller | 0:56:38 | 97.49 | |
21 | 18 | Francois | Sisam | 0:59:45 | 91.84 | |
22 | 22 | Michael | Bissett | 1:00:49 | 89.91 | |
23 | 25 | Oliver | Hobson | 1:01:39 | 88.41 | |
24 | 1 | Chase | Hyde | 1:02:28 | 86.93 | |
25 | 8 | Wayne | Knutsen | 1:02:43 | 86.47 | |
26 | 10 | Jacques | de Villiers | 1:07:48 | 77.27 | |
27 | 31 | Jess | Pollock | 1:10:09 | 73.02 | Ladies |
28 | 14 | Dirk | Lumpp | 1:10:44 | 71.96 | |
29 | 6 | Ingrid | Peens | Short Course | Ladies | |
30 | 33 | Meiring | Dewet | Short Course |
Race 2
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 44 | Kenny Rice | 45.27 | 119.9 |
2 | 11/44 | Jane Swarbreck + Nick Longley | 46.27 | 118.2 |
3 | 30 | Shanti Stewart | 48.15 | 114.8 |
4 | 2 | Anton Holtzhausen | 48.4 | 114.4 |
5 | 29 | Clyde Brendse | 49.32 | 112.8 |
6 | 37 | Eugene Van der Westhuizen | 49.44 | 112.5 |
7 | 46 | Mark Voges | 50.21 | 111.2 |
8 | 38 | Craig Flanagan | 50.23 | 111.2 |
9 | 23 | David Russell | 51.35 | 109.2 |
10 | 32 | Murray Walters | 52.23 | 107.6 |
11 | 26 | Robin Tindall | 52.38 | 107.3 |
12 | 20 | Daniel Kantor | 53.09 | 106.1 |
13 | 17 | John Standley | 54.01 | 104.5 |
14 | 45 | Andrew Ross | 54.18 | 104.2 |
15 | 27 | Joe Muller | 56.43 | 100.2 |
16 | 4 | Rob Moody | 56.49 | 100.1 |
17 | 18 | Francois Sisam | 57.38 | 98.5 |
18 | 42 | Michael Lavarack | 59.18 | 95.3 |
19 | 49 | Brett Brauteseth | 59.45 | 94.8 |
20 | 50 | Johan Dewet | 60.03 | 93.8 |
21 | 40 | Clyde Thomas | 60.17 | 93.6 |
22 | 43 | Kurt Brauteseth | 60.21 | 93.5 |
23 | 46 | Mark Voges | 61.18 | 91.8 |
24 | 8 | Wayne Knutsen | 61.22 | 91.7 |
25 | 1 | Chase Hyde | 62.15 | 90.1 |
26 | 47 | Ryan MCc Aeghey | 63.25 | 88.1 |
27 | 48 | Bruce Burgess | 68.25 | 79.3 |
28 | 51 | Dom Chennells | 68.3 | 79.2 |
29 | 14 | Dirk Lumpp | 68.55 | 78.7 |
30 | 39 | Derick Stanford | 69.27 | 77.5 |
Race 3
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 30 | Shanti Stewart | 00:46:38 | 114.2 |
2 | 52 | Dom Notten | 00:46:50 | 113.83 |
3 | 12 | Richard Allen and Mike Schwann | 00:47:43 | 112.21 |
4 | 36 | Tyron Maher | 00:48:52 | 110.09 |
5 | 23 | David Russell | 00:49:37 | 108.71 |
6 | 20 | Daniel Kantor | 00:49:54 | 108.19 |
7 | 58 | Willem Erasmus | 00:50:03 | 107.92 |
8 | 55 | Justin Maddock | 00:50:05 | 107.85 |
9 | 29 | Clyde Barendse | 00:50:25 | 107.24 |
10 | 37 | Eugene Van der Westhuizen | 00:50:32 | 107.03 |
11 | 2 | Anton Holtzhausen | 00:52:17 | 103.81 |
12 | 35 | Bianca Beavitt | 00:52:23 | 103.62 |
13 | 17 | John Standley | 00:52:23 | 103.62 |
14 | 15 | Richard Mudd | 00:53:08 | 102.24 |
15 | 19 | Peter Jones | 00:53:08 | 102.24 |
16 | 45 | Andrew Ross | 00:53:56 | 100.77 |
17 | 9 | andrew gillespie | 00:55:03 | 98.72 |
18 | 57 | Ant Lake | 00:55:35 | 97.74 |
19 | 7 | Gareth Pinkney and Francois Sisam | 00:56:53 | 95.34 |
20 | 22 | Michael Bissett | 00:59:32 | 90.47 |
21 | 40 | Clyde Thomas | 00:59:45 | 90.07 |
22 | 49 | Brett Brauteseth | 01:01:07 | 87.55 |
23 | 31 | Jess Pollock and Mike Lavarak | 01:01:16 | 87.28 |
24 | 4 | Rob Moody | 01:01:25 | 87 |
25 | 25 | Oliver Hobson | 01:02:35 | 84.86 |
26 | 43 | Kurt Brauteseth | 01:02:43 | 84.61 |
27 | 1 | Chase Hyde | 01:03:43 | 82.77 |
28 | 14 | Dirk Lumpp | DNF | |
29 | 26 | Robin Tindall | DNF | |
30 | 56 | Sean Mcguigan | DNF | |
31 | 53 | Andrew Paget | DNF | |
32 | 11 | Jane Swarbreck and Robyn Henderson | DNF | |
33 | 8 | Wayne Knutsen | DNF | |
34 | 33 | Meiring Dewet | DNF | |
35 | 39 | Derick Stanford | DNF |
Race 4
Position | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 12 | Richard Allen and Mike Schwan | 0:44:53 | 116.5 |
2 | 26 | Robin Tindall and Richard Mudd | 0:44:56 | 116.4 |
3 | 41 | Nick Longley | 0:45:56 | 114.5 |
4 | 9 | Andrew Gillespie and Peter Jones | 0:46:04 | 114.3 |
5 | 37 | Eugene Van der Westhuizen | 0:46:15 | 114 |
6 | 57 | Willem Erasmus | 0:46:22 | 113.7 |
7 | 29 | Clyde Barendse | 0:47:48 | 111.1 |
8 | 2 | Anton Holtzhausen | 0:47:58 | 110.8 |
9 | 35 | Bianca Beavitt | 0:47:59 | 110.7 |
10 | 20 | Daniel Kantor | 0:48:11 | 110.4 |
11 | 23 | David Russell | 0:48:33 | 109.7 |
12 | 11 | Jane Swarbreck and Robyn Henderson | 0:48:34 | 109.6 |
13 | 21 | Daniel Sheard | 0:48:35 | 109.6 |
14 | 56 | Sean Mcguigan | 0:48:53 | 109.1 |
15 | 18 | Francois Sisam | 0:49:04 | 108.7 |
16 | 17 | John Standley | 0:49:16 | 108.3 |
17 | 61 | Andrew Dutton | 0:52:42 | 101.9 |
18 | 40 | Clyde Thomas and Grant Ross | 0:53:20 | 100.8 |
19 | 4 | Rob Moody | 0:53:36 | 100.3 |
20 | ?? | ?? | 0:53:48 | 99.9 |
21 | 8 | Wayne Knutsen | 0:57:32 | 93 |
22 | 22 | Michael Bissett | 0:58:04 | 92 |
23 | 25 | Oliver Hobson | 0:58:08 | 91.8 |
24 | 43 | Kurt Brauteseth | 0:58:51 | 90.5 |
25 | 1 | Chase Hyde | 0:59:09 | 89.9 |
26 | 60 | Pete Smorenburg and Martin Sheard | 0:59:37 | 89.1 |
27 | 64 | Harry Lake | 1:00:43 | 87 |
28 | 47 | Ryan MCc Aeghey | 1:03:06 | 82.6 |
29 | 66 | Dom Chennels | 1:03:19 | 82.2 |
30 | 14 | Dirk Lumpp | 1:07:05 | 75.2 |
31 | 39 | Derick Stanford | 1:09:02 | 71.6 |
32 | 65 | Geoff Siversten | 1:12:37 | 64.9 |
Race 5
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 37 | Eugene Van der Westhuizen and Rick Daman | 0:44:24 | 118.29 |
2 | 26 | Robin Tindall and Richard Mudd | 0:44:50 | 117.49 |
3 | 41 | Nick Longley | 0:46:52 | 113.75 |
4 | 57 | Willem Erasmus | 0:46:53 | 113.72 |
5 | 24 | David Black and Justin Cummings | 0:48:03 | 111.57 |
6 | 29 | Clyde Barendse | 0:48:15 | 111.21 |
7 | 2 | Anton Holtzhausen | 0:48:50 | 110.13 |
8 | 20 | Daniel Kantor | 0:49:43 | 108.51 |
9 | 17 | John Standley | 0:49:50 | 108.29 |
10 | 21 | Daniel Sheard | 0:50:06 | 107.8 |
11 | 7 | Gareth Pinkney | 0:52:42 | 103.02 |
12 | 40 | Clyde Thomas and Grant Ross | 0:53:07 | 102.25 |
13 | 58 | Ant Lake | 0:55:20 | 98.17 |
14 | 59 | Jamie Jacobson | 0:55:52 | 97.19 |
15 | 18 | Francois Sisam | 0:56:00 | 96.94 |
16 | 63 | Andy Mcpherson and Rory Anderson | 0:57:33 | 94.09 |
17 | 43 | Kurt Brauteseth | 0:58:30 | 92.34 |
18 | 65 | Geoff Siversten | 0:59:04 | 91.3 |
19 | 1 | Chase Hyde | 0:59:20 | 90.81 |
20 | 62 | Martin Sheard and Peter Smorenburg | 0:59:26 | 90.62 |
21 | 47 | Ryan MCc Aeghey | 0:59:39 | 90.23 |
22 | 14 | Dirk Lumpp | 1:05:04 | 80.26 |
23 | 39 | Derick Stanford | 1:05:05 | 80.23 |
24 | 65 | Geoff Siversten | 1:09:40 | 71.79 |
25 | 19 | Peter Jones | TB |
Race 6
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 37 | Eugene Van der Westhuizen and Rick Daman | 0:40:34 | 112.93 |
2 | 26 | Robin Tindall and Rich Mudd | 0:40:51 | 112.32 |
3 | 57 | Willem Erasmus | 0:42:14 | 109.35 |
4 | 24 | David Black and Dan Sheard | 0:43:02 | 107.63 |
5 | 17 | John Standley | 0:43:16 | 107.13 |
6 | 70 | Richard Sutton | 0:46:02 | 101.19 |
7 | 61 | Andrew Dutton | 0:46:30 | 100.19 |
8 | 18 | Francois Sisam | 0:47:12 | 98.69 |
9 | 27 | Joe Muller | 0:47:35 | 97.87 |
10 | 25 | Oliver Hobson | 0:47:39 | 97.72 |
11 | 1 | Chase Hyde | 0:47:57 | 97.08 |
12 | 60 | Pete Smorenburg and Martin Sheard | 0:49:02 | 94.75 |
13 | 69 | Case Bakker | 0:49:44 | 93.25 |
14 | 71 | Nick Gibbons | 0:50:15 | 92.14 |
15 | 14 | Dirk Lumpp | 0:50:38 | 91.32 |
16 | 10 | Jacques de Villiers | 0:52:55 | 86.42 |
Race 7
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 12 | RICHARD ALLEN and Mike Schwann | 0:45:56 | 115.93 |
2 | 41 | Nick Longley | 0:46:43 | 114.5 |
3 | 11 | Jane Swarbreck and Richard Mudd | 0:46:45 | 114.44 |
5 | 37 | Eugene Van der Westhuizen | 0:47:01 | 113.95 |
6 | 57 | Willem Erasmus | 0:47:57 | 112.24 |
7 | 68 | Rick Daman | 0:48:15 | 111.69 |
8 | 72 | Jean Luc Marais | 0:49:20 | 109.71 |
9 | 26 | Robin Tindall | 0:50:33 | 107.48 |
10 | 23 | David Russell | 0:51:02 | 106.6 |
11 | 19 | Peter Jones | 0:51:25 | 105.9 |
12 | 35 | Bianca Beavitt | 0:52:34 | 103.79 |
13 | 7 | Gareth Pinkney and wayne Knutsen | 0:52:53 | 103.21 |
15 | 24 | David Black | 0:55:01 | 99.31 |
16 | 9 | Andrew Gillespie and Ingrid Peens | 0:55:49 | 97.84 |
18 | 61 | Andrew Dutton | 0:57:09 | 95.4 |
19 | 50 | Johan Dewet | 0:58:12 | 93.48 |
20 | 27 | Joe Muller | 0:58:41 | 92.6 |
21 | 1 | Chase Hyde | 0:58:45 | 92.48 |
22 | 43 | Kurt Brauteseth | 0:58:47 | 92.42 |
23 | 40 | Clyde Thomas | 0:59:20 | 91.41 |
24 | 25 | Oliver Hobson | 1:00:40 | 88.97 |
25 | 69 | Case Bakker | 1:00:45 | 88.82 |
26 | 42 | Michael Lavarack | 1:01:01 | 88.33 |
27 | 49 | Brett Brauteseth | 1:01:24 | 87.63 |
28 | 18 | Francois Sisam | 1:02:18 | 85.98 |
29 | 21 | Daniel Sheard and Leon | 1:02:21 | 85.89 |
Race 8
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 37 | Eugene Van der Westhuizen | 00:47:02 | 113.04 |
2 | 72 | Jean Luc Mauvis | 00:49:12 | 109.36 |
3 | 2 | Anton Holtzhausen | 00:49:17 | 109.22 |
4 | 15 | Richard Mudd | 00:49:21 | 109.1 |
5 | 21 | Daniel Sheard | 00:49:37 | 108.65 |
6 | 23 | David Russell | 00:49:41 | 108.54 |
7 | 19 | Peter Jones | 00:50:21 | 107.4 |
8 | 7 | Gareth Pinkney and Wayne Knutsen | 00:52:15 | 104.17 |
9 | 34 | Melanie van Niekerk | 00:57:18 | 95.59 |
10 | 73 | Richard Ardene | 00:57:24 | 95.42 |
11 | 50 | Johan Dewet | 00:59:58 | 91.05 |
12 | 27 | Joe Muller | 01:01:00 | 89.3 |
13 | 43 | Kurt Brauteseth | 01:01:00 | 89.3 |
14 | 1 | Chase Hyde | 01:03:00 | 85.9 |
15 | 62 | Martin Sheard and Pete Smorenburg | 01:05:00 | 82.5 |
16 | 47 | Ryan MCc Aeghey | 01:05:00 | 82.5 |
17 | 14 | Dirk Lumpp | 01:09:00 | 75.7 |
18 | 40 | Clyde Thomas and B Brindle | 01:10:00 | 74 |
19 | 74 | Ryan Thompson | 01:15:00 | 65.5 |
20 | 18 | Francois Sisam (TB) | 01:16:00 | 63.8 |
Race 9
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 37 | Eugene Van der Westhuizen | 00:46:34 | 115.24 |
2 | 26 | Robin Tindall and Rob Moody | 00:46:40 | 115.06 |
3 | 2 | Anton Holtzhausen | 00:48:00 | 112.63 |
4 | 23 | David Russell | 00:48:01 | 112.6 |
5 | 77 | Ryan Louw | 00:48:49 | 111.15 |
6 | 15 | Richard Mudd | 00:52:45 | 103.99 |
7 | 76 | Mike Watson | 00:54:59 | 99.92 |
8 | 7 | Gareth Pinkney | 00:58:10 | 94.13 |
9 | 18 | Francois Sisam | 00:58:14 | 94.01 |
10 | 43 | Kurt Brauteseth | 01:01:00 | 88.97 |
11 | 65 | Geoff Siversten | 01:06:20 | 79.26 |
12 | 78 | Margaret Jones | 01:09:45 | 73.04 |
24 | Dave Black | TB |
Race 10 – 09/02/17
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 57 | Willem Erasmus and Nick Longley | 12:45:23 AM | 118.67 |
2 | 12 | RICHARD ALLEN and Mike Schwann | 12:46:34 AM | 116.54 |
3 | 37 | Eugene Van der Westhuizen | 12:47:31 AM | 114.85 |
4 | 2 | Anton Holtzhausen | 12:49:30 AM | 111.3 |
5 | 72 | Jean Luc Mauvis | 12:50:13 AM | 110.01 |
6 | 21 | Daniel Sheard | 12:50:32 AM | 109.45 |
7 | 19 | Peter Jones | 12:50:35 AM | 109.35 |
8 | 20 | Daniel Kantor | 12:50:54 AM | 108.78 |
9 | 35 | Bianca Beavitt | 12:52:25 AM | 106.08 |
10 | 7 | Gareth Pinkney | 12:54:38 AM | 102.09 |
11 | 24 | David Black | 12:55:36 AM | 100.36 |
12 | 27 | Joe Muller | 12:55:43 AM | 100.15 |
13 | 18 | Francois Sisam | 12:58:28 AM | 95.23 |
14 | 43 | Kurt Brauteseth | 12:59:24 AM | 93.54 |
15 | 8 | Wayne Knutsen | 12:59:29 AM | 93.41 |
16 | 1 | Chase Hyde | 12:59:44 AM | 92.96 |
17 | 54 | Robyn Henderson | 01:01:37 AM | 89.57 |
18 | 14 | Dirk Lumpp | 01:05:15 AM | 83.05 |
19 | 75 | Troy Howarth | 01:08:43 AM | 76.86 |
20 | 65 | Geoff Siversten | 01:13:47 AM | 67.76 |
21 | 17 | John Standley | TB |
Race 11 – 16/02/17
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 80 | Stu Maclaren | 00:48:16.00 | 114.65 |
2 | 37 | Eugene Van der Westhuizen | 00:48:59.00 | 113.4 |
3 | 23 | David Russell | 00:49:14.00 | 112.95 |
4 | 26 | Robin Tindall and Rob Moody | 00:49:21.00 | 112.75 |
5 | 72 | Jean Luc Mauvis | 00:50:14.00 | 111.19 |
6 | 17 | John Standley | 00:50:20.00 | 110.99 |
7 | 35 | Bianca Beavitt | 00:51:41.00 | 108.62 |
8 | 34 | Melanie van Niekerk | 00:53:15.00 | 105.85 |
9 | 58 | Ant Lake | 00:53:19.00 | 105.74 |
10 | 76 | Mike Watson | 00:56:32.00 | 100.05 |
11 | 61 | Andrew Dutton | 00:56:42.00 | 99.74 |
12 | 79 | Mark Preen | 00:57:00.00 | 99.23 |
13 | 40 | Clyde Thomas and Ben | 00:58:56.00 | 95.81 |
14 | 27 | Joe Muller | 00:59:08.00 | 95.45 |
15 | 18 | Francois Sisam | 00:59:13.00 | 95.29 |
16 | 43 | Kurt Brauteseth | 00:59:35.00 | 94.66 |
17 | 62 | Martin Sheard and Pete | 01:01:07.00 | 91.94 |
18 | 1 | Chase Hyde | 01:01:22.00 | 91.49 |
19 | 14 | Dirk Lumpp | 01:06:51.00 | 81.8 |
20 | 78 | Margaret Jones | 01:20:05.00 | 58.4 |
Race 12 – 23/02/17
Pos | Bib No | Name | Finish | Avg % |
---|---|---|---|---|
1 | 80 | Stu Maclaren | 00:45:00.00 | 115.10 |
2 | 12 | RICHARD ALLEN and Mike Schwann | 00:46:04.00 | 113.08 |
3 | 72 | Jean Luc Mauvis | 00:47:23.00 | 110.59 |
4 | 2 | Anton Holtzhausen | 00:48:30.00 | 108.48 |
5 | 24 | David Black and Clyde Thomas | 00:48:42.00 | 108.08 |
6 | 35 | Bianca Beavitt | 00:48:48.00 | 107.92 |
7 | 45 | Andrew Ross | 00:49:16.00 | 107.03 |
8 | 34 | Melanie van Niekerk | 00:49:36.00 | 106.41 |
9 | 26 | Robin Tindall | 00:49:40.00 | 106.28 |
10 | 7 | Gareth Pinkney | 00:50:45.00 | 104.24 |
11 | 61 | Andrew Dutton | 00:50:51.00 | 104.05 |
12 | 4 | Rob Moody | 00:51:38.00 | 102.55 |
13 | 15 | Richard Mudd | 00:52:49.00 | 100.33 |
14 | 58 | Ant Lake | 00:52:55.00 | 100.15 |
15 | 18 | Francois Sisam | 00:53:33.00 | 98.94 |
16 | 27 | Joe Muller | 00:54:26.00 | 97.28 |
17 | 43 | Kurt Brauteseth | 00:55:02.00 | 96.15 |
18 | 8 | Wayne Knutsen | 00:55:05.00 | 96.04 |
19 | 69 | Case Bakker | 00:55:40.00 | 94.95 |
20 | 62 | Martin Sheard and Pete Smorenburg | 00:55:53.00 | 94.55 |
21 | 14 | Dirk Lumpp | 00:57:05.00 | 92.28 |
22 | 65 | Geoff Siversten | 00:59:31.00 | 87.70 |
